Pricing
Start free to run your first project. Upgrade to Pro for unlimited projects and workers. Add more storage only when you need it.
Compare plans
| Free | Pro | |
|---|---|---|
| Usage | ||
| Active projects | 1 | Unlimited |
| Tracked workers | 10 | Unlimited |
| Team seats (office) | 1 (owner only) | Unlimited |
| Storage | 1 GB | 100 GB |
| Project management | ||
| Projects with status, dates, and budget | ✓ | ✓ |
| Tasks — list and kanban | ✓ | ✓ |
| Subtasks, comments, activity feed | ✓ | ✓ |
| Tags, priorities, due-date tracking | ✓ | ✓ |
| Calendar | ✓ | ✓ |
| Field operations | ||
| Daily site logs with photos | ✓ | ✓ |
| Material management | ✓ | ✓ |
| Attendance log | ✓ | ✓ |
| Mobile time-in / time-out for on-site workers | — | ✓ |
| Finance | ||
| Expense tracking with receipts | ✓ | ✓ |
| Payment tracking with delay detection | ✓ | ✓ |
| Payroll runs (OT, night diff, allowances) | ✓ | ✓ |
| Payslip generation (PDF) | — | ✓ |
| Invoicing | — | ✓ |
| Estimates / quotations | — | ✓ |
| Purchase orders | — | ✓ |
| Change orders | — | ✓ |
| Insights & exports | ||
| Executive dashboard | ✓ | ✓ |
| Per-project health scoring | ✓ | ✓ |
| Analytics history | Up to 30 days | Up to 1 year |
| CSV export on every list | ✓ | ✓ |
| Support | ||
| Email support | ✓ | ✓ |
| Priority support | — | ✓ |
| Feature requests | — | ✓ |
Frequently asked